Resumen
Tu sesión se ha cerrado correctamente
Hydrogel technology for fast transport to the stomach
INGREDIENTS: Maltodextrin, Fructose, Pectin, Sodium Alginate, Sodium Chloride.
NUTRITIONAL INFORMATION
| per 100 g | Per serving 40 g | |
|---|---|---|
| Energy value kcal/kJ | 1683 Kj / 400 kcal | 663 Kj / 160 kcal |
| Fat | 0 g | 0 g |
| of which saturated | 0 g | 0 g |
| Carbohydrates | 99 g | 39 g |
| of which sugars | 32 g | 13 g |
| Protein | 0 g | 0 g |
| Salt | 1 g | 0.4 g |
Hydrogel technology for fast transport to the stomach
INGREDIENTS: Maltodextrin, Fructose, Pectin, Sodium Alginate, Sodium Chloride.
NUTRITIONAL INFORMATION
| per 100 g | Per serving 40 g | |
|---|---|---|
| Energy value kcal/kJ | 1683 Kj / 400 kcal | 663 Kj / 160 kcal |
| Fat | 0 g | 0 g |
| of which saturated | 0 g | 0 g |
| Carbohydrates | 99 g | 39 g |
| of which sugars | 32 g | 13 g |
| Protein | 0 g | 0 g |
| Salt | 1 g | 0.4 g |
Envíos Gratis
Gastos de envío gratis en pedidos superiores a 60€ a Península
Pago 100% seguro
Trabajamos con sistemas de pago seguro con PayPal y Visa
Entrega 24
A toda la península