Resumen
Tu sesión se ha cerrado correctamente
The ideal sports drink for marathon runners. Hydrogel technology for fast transport to the stomach
INGREDIENTS: Maltodextrin, Fructose, Pectin, Sodium Alginate, Sodium Chloride.
NUTRITIONAL INFORMATION
| per 100 g | Per serving 80 g | |
|---|---|---|
| Energy value kcal/kJ | 1683 Kj / 400 kcal | 1343 Kj / 320 kcal |
| Fat | 0 g | 0 g |
| of which saturated | 0 g | 0 g |
| Carbohydrates | 99 g | 79 g |
| of which sugars | 41 g | 33 g |
| Protein | 0 g | 0 g |
| Salt | 0.63 g | 0.5 g |
The ideal sports drink for marathon runners. Hydrogel technology for fast transport to the stomach
INGREDIENTS: Maltodextrin, Fructose, Pectin, Sodium Alginate, Sodium Chloride.
NUTRITIONAL INFORMATION
| per 100 g | Per serving 80 g | |
|---|---|---|
| Energy value kcal/kJ | 1683 Kj / 400 kcal | 1343 Kj / 320 kcal |
| Fat | 0 g | 0 g |
| of which saturated | 0 g | 0 g |
| Carbohydrates | 99 g | 79 g |
| of which sugars | 41 g | 33 g |
| Protein | 0 g | 0 g |
| Salt | 0.63 g | 0.5 g |
Envíos Gratis
Gastos de envío gratis en pedidos superiores a 60€ a Península
Pago 100% seguro
Trabajamos con sistemas de pago seguro con PayPal y Visa
Entrega 24
A toda la península